Kompakt ploče
Enterijer |
||||
---|---|---|---|---|
Šifra artikla | Naziv artikla | Debljina (mm) |
Dimenzije table (mm) |
Cena/m2 |
24455/1049 | ASD KOMPAKT PLOČA ENTERIJER 1049 CRNA MAT crno jezgro | 3 | 4200x1600 | 13,00 |
24454/1049 | ASD KOMPAKT PLOČA ENTERIJER 1049 CRNA MAT crno jezgro | 4 | 4200x1600 | 16,00 |
24454/1050 | ASD KOMPAKT PLOČA ENTERIJER 1050 BELA MAT crno jezgro | 4 | 4200x1600 | 16,00 |
24478/3213 | ASD KOMPAKT PLOČA ENTERIJER 3213 CRIEF Natur hrast ALB crno jezgro | 4 | 4200x1400 | 20,00 |
24449/1050 | ASD KOMPAKT PLOČA ENTERIJER 1050 BELA MAT crno jezgro | 20 | 4200x1600 | 60,00 |
24461/1049 | ASD KOMPAKT PLOČA ENTERIJER 1049 CRNA MAT crno jezgro | 6 | 4200x1400 | 25,00 |
24461/3220 | ASD KOMPAKT PLOCA ENTERIJER 3220 EUREKA Hrast ALB crno jezgro | 6 | 4200x1400 | 25,00 |
24510/5145 | ASD KOMPAKT PLOČA ENTERIJER 5145 IGUAZU Beli mermer CLD belo jezgro | 10 | 3050x1300 | 83,00 |
24511/3142 | ASD KOMPAKT PLOČA ENTERIJER 3142 COOS BAY Orah CLD crno jezgro | 13 | 3050x1300 | 49,60 |
24512/0008 | SMART KOMPAKT PLOČA ENTERIJER OL08 Artemis Olympus,CRNO JEZGRO | 10 | 4200x1400 | 55,00 |
Eksterijer |
||||
24466/1008 | ASD KOMPAKT PLOCA EKSTERIJER 1008 Anthracite Gray, SUEDE | 6 | 3050x1300 | 36,60 |
24466/1042 | ASD KOMPAKT PLOCA EKSTERIJER 1042 Green Jade SUEDE | 6 | 3050x1300 | 36,60 |
24466/1054 | ASD KOMPAKT PLOCA EKSTERIJER 1054 Orange Begonia SUEDE | 6 | 3050x1300 | 36,60 |
24466/3199 | ASD KOMPAKT PLOČA EKSTERIJER 3199 OSLO BOR SUEDE braon jezgro | 6 | 3050x1300 | 36,60 |
24466/1118 | ASD KOMPAKT PLOCA EKSTERIJER 1118 Yellow Hibiscus SUEDE | 6 | 3050x1300 | 36,60 |
24466/5125 | ASD KOMPAKT PLOCA EKSTERIJER 5125 Ferndale concrete 1 SUEDE | 6 | 3050x1300 | 36,60 |
24466/5157 | ASD KOMPAKT PLOCA EKSTERIJER 5157 Springdale Travertini SUEDE | 6 | 3050x1300 | 36,60 |
24496/1387 | KOMPAKT PLOCA EKSTERIJER 1387 | 6 | 4200x1610 | 36,60 |
Laminat |
||||
24528/1050 | LAMINAT PLOČA ASD CPL 1050 QUARTZ BELA | 0,4 | 150000x1300 | 3,00 |
24425/1050 | LAMINAT PLOČA ASD 1050 PTR BELA | 0,5 | 2440x1300 | 9,00 |
24938/1049 | LAMINAT PLOČA ASD 1049 STONE CRNA | 1 | 4200x1400 | 4,15 |
24938/1050 | LAMINAT PLOČA ASD 1050 STONE BELA SA BELIM JEZGROM | 1 | 4200x1400 | 7,50 |
24938/5154 | LAMINAT PLOČA ASD 5154 BELI MERMER SA BELIM JEZGROM | 1 | 4200x1400 | 8,00 |
24524/1048 | LAMINAT PLOČA ASD 1048 M WHITE CARAMELLIA | 1 | 2150x1000 | 4,50 |
24525/1048 | LAMINAT PLOČA ASD 1048 M WHITE CARAMELLIA | 1 | 2150x1400 | 5,00 |
24938/8101 | LAMINAT PLOČA ASD 8101 CARBON CRNA | 1 | 4200x1400 | 15,50 |
24938/9000 | LAMINAT PLOČA ASD 9000 BEZ DEKORA | 1 | 4200X1400 | 4,50 |
24857/1049 | LAMINAT PLOČA ASD1049 P CRNA SJAJ | 1 | 3050x1300 | 5,30 |
24856/1039 | LAMINAT PLOČA ASD 1039 M VANILA | 1 | 3050x1300 | 4,00 |
24857/1050 | LAMINAT PLOČA ASD 1050 P BELA SJAJ | 1 | 3050x1300 | 5,00 |
24420/3126 | LAMINAT PLOČA ASD 3126 QUARTZ TIBETAN BAMBOO | 1 | 3050x1300 | 5,00 |
24948/3101 | LAMINAT PLOČA ASD 3101 QUARTZ BOA VISTA TEAK | 1 | 2440x1400 | 5,50 |
24398/3163 | LAMINAT PLOČA ASD 3163 SIVI HRAST ALBERO | 1 | 4200x1400 | 5,00 |
24420/3104 | LAMINAT PLOČA ASD 3104 QUARTZ JASPER MAPLE | 1 | 3050x1300 | 5,00 |
24922/9000 | LAMINAT PLOČA ASD 9000 BEZ DEKORA | 1 | 2440x1300 | 2,50 |
24856/4019 | LAMINAT PLOČA ASD 4019 M ALASKAN TORUT | 1 | 3050x1300 |
4,70 |
24857/1049 | LAMINAT PLOČA ASD 1049 P CRNA SJAJ | 1 | 3050x1300 | 5,30 |
24526/1050 | LAMINAT PLOČA ASD 1050 MOON BELA SA BELIM JEZGROM | 1 | 4200x1400 | 9,00 |
24604/5726 | LAMINAT PLOČA KAINDL 25726 NM CAMERON BROWN | 0,8 | 3050x1350 | 8,00 |
24606/4038 | LAMINAT PLOČA KAINDL 34038 | 0,8 | 3050x1350 | 5,80 |
24606/5897 | LAMINAT PLOČA KAINDL K5897 AN OAK ELEGANT COFFEE | 0,8 | 3050x1350 | 7,20 |
*Gore navedene cene izražene su u € bez PDV-a. Akcija traje do isteka zaliha.
kaindl univer |
||||
---|---|---|---|---|
13839/2109 | UNIVER KAINDL 2109 BS IVORY | 18 | 2800x2070 | 13,22 |
13840/2171 | UNIVER KAINDL 2171 PE AGATE GREY | 18 | 2800x2070 | 11,74 |
13839/7018 | UNIVER KAINDL 27018 BS CRYSTAL WHITE | 18 | 2800x2070 | 11,74 |
13839/2507 | UNIVER KAINDL 2507 BS/BS MAGNOLIA | 18 | 28002070 | 11,74 |
13839/7049 | UNIVER KAINDL 27049 BS CASHMERE | 18 | 2800x2070 | 13,22 |
13851/5252 | UNIVER KAINDL 35252 AT CHALET OAK | 18 | 2800x2070 | 12,60 |
13846/7307 | UNIVER KAINDL 37307 AN OAK NATURAL | 18 | 2800x2070 | 11,29 |
13851/4325 | UNIVER KAINDL K4325 AW ALPINE OAK SNOW | 18 | 2800x2070 | 12,60 |
13846/5284 | UNIVER KAINDL K5284 AN OAK ROOSVELT | 18 | 2800x2070 | 13,57 |
13846/4138 | UNIVER KAINDL 34138 RV OAK SANREMO TOBACCO | 18 | 2800x2070 | 19,67 |
13846/4217 | UNIVER KAINDL 34217 RV OAK SANREMO CRYSTAL | 18 | 2800x2070 | 19,67 |
13846/5277 | UNIVER KAINDL K5277 SU ELM SANGALO | 18 | 2800x2070 | 19,67 |
13846/4445 | UNIVER KAINDL K4445 HO OAK HISTORIC KENT | 18 | 2800x2070 | 19,67 |
kaindl SM'ART |
||||
---|---|---|---|---|
13927/0033 | UNIVER SMART C001 TENNIS CLUB | 19 | 3050x2070 | 19,49 |
13927/0001 | UNIVER SMART C002 GOLF CLUB | 19 | 3050x2070 | 13,49 |
13927/0002 | UNIVER SMART C003 POLO CLUB | 19 | 3050x2070 | 16,99 |
13927/0034 | UNIVER SMART C005 CRICKET CLUB | 19 | 3050x2070 | 15,99 |
13927/0003 | UNIVER SMART C006 FOGHT CLUB | 19 | 3050x2070 | 17,99 |
13927/0004 | UNIVER SMART C007 SKI CLUB | 19 | 3050x2070 | 17,99 |
13927/0005 | UNIVER SMART N001 PLATINO NIRVANA | 19 | 3050x2070 | 17,99 |
13927/0006 | UNIVER SMART N003 NICHEL NIRVANA | 19 | 3050x2070 | 15,99 |
13927/0007 | UNIVER SMART N004 ZINCO NIRVANA | 19 | 3050x2070 | 15,99 |
13927/0010 | UNIVER SMART P001 WENGE VINTAGE | 19 | 3050x2070 | 19,09 |
13927/0013 | UNIVER SMART W001 ARTICO WOW! | 19 | 3050x2070 |
12,49 |
13927/0037 | UNIVER SMART T003 TWEED TRAMA | 19 | 3050x2070 | 10,99 |
13927/0021 | UNIVER SMART T004 OXFORD TRAMA | 19 | 3050x2070 | 13,99 |
13927/0025 | UNIVER SMART E005 BRUCIATO ERORA | 19 | 3050x2070 | 12,99 |
13927/0026 | UNIVER SMART M020 EMPIRE MANHATTAN | 19 | 3050x2070 | 16,99 |
13927/0029 | UNIVER SMART M023 EPIC MANHATTAN | 19 | 3050x2070 | 16,99 |
13927/0030 | UNIVER SMART M025 CENTRAL MANHATTAN | 19 | 3050x2070 | 13,99 |
13927/0031 | UNIVER SMART M026 WOOLWORTH MANHATTAN | 19 | 3050x2070 | 13,99 |
13928/0001 | UNIVER SMART T004 OXFROD TRAMA | 25 | 3050x2070 | 10,09 |
KANT TRAKE ZA SM'ART |
||||
---|---|---|---|---|
ABS TRAKA SMART 100M | 23/1mm | 0,52M | ||
ABS TRAKA SMART 100M | 44/1mm | 0,99M |
ŠPERPLOČE |
||||
---|---|---|---|---|
01510/0011 | PROTIVKLIZNA EUKALIPTUS F/W 240/120g square | 6 | 2500x1220 | 17,84 |
01510/0012 | PROTIVKLIZNA EUKALIPTUS F/W 240/120g square | 6 | 2500x1220 | 20,72 |
01510/0015 | PROTIVKLIZNA EUKALIPTUS F/W 240/120g square | 6 | 2500x1220 | 32,36 |
00330/0001 |
ŠPERPLOČA BUKVA TWIN BB/CP E1E05 5-SL. EN 314-2/KL3 |
6 | 2500x1220 | 13,25 |
00330/0002 | ŠPERPLOČA BUKVA TWIN BB/CP E1E05 7-SL. EN 314-2/KL3 | 9 | 2500x1220 | 16,80 |
00330/0004 | ŠPERPLOČA BUKVA TWIN BB/CP E1E05 11-SL. EN 314-2/KL3 | 15 | 2500x1220 | 24,10 |
00330/0005 | ŠPERPLOČA BUKVA TWIN BB/CP E1E05 13-SL. EN 314-2/KL3 | 18 | 2500x1220 | 26,20 |